| DRUG NAME | NOTES |
| A.S.A. | Aspirin/Acetysalicylic Acid - No Savings |
| Accutane | NO - REQUIRES PHYSICIAN MONITORING |
| Acetylsalicylic Acid | Aspirin/A.S.A. - No Savings |
| Actigall (U.S.) | N/A in CAD |
| Actiq | Controlled Substance - cannot be shipped |
| Activelle | N/A in CAD |
| Adderall | Controlled Substance - cannot be shipped |
| Adipex | N/A in CAD |
| Aerobide | N/A in CAD |
| Alamast | N/A in CAD |
| Aldoclor | N/A in CAD |
| Aldomet | N/A in CAD |
| Aldoril | N/A in CAD |
| Ale | Controlled Substance - cannot be shipped |
| Alprazolam | Controlled Substance - cannot be shipped |
| Amantadine (Cdn Name: Endantadine) | No Savings |
| Amaryl | No Savings |
| Ambien 5 mg | N/A in CAD |
| Amidate | N/A in CAD |
| Aminophyll | N/A in CAD |
| Amitriptyyline Hcl (Generic) | No Savings - ELAVIL |
| Amox Tr/Potassium Clavulanate 500/125 mg | N/A-Antibiotic |
| Amoxicillin Trihydrate | N/A-Antibiotic |
| Amoxicilllin | N/A-Antibiotic |
| Anakit | N/A in CAD |
| Anandron 100 mg | Dosage N/A in CAD |
| Androderm | Controlled Substance - cannot be shipped |
| Andro-gel | Controlled Substance - cannot be shipped |
| Android | Controlled Substance - cannot be shipped |
| Androl | Controlled Substance - cannot be shipped |
| Antabuse | N/A in CAD |
| Antagon | N/A in CAD |
| Antivert | N/A in CAD |
| Antrilirium | N/A in CAD |
| ANUSOL-HC SUPPOSITORIES | No Savings |
| Aquatensen | N/A in CAD |
| Aramine | N/A in CAD |
| Arduan | N/A in CAD |
| Aristocort A 0.1 % Cream | N/A in CAD |
| Aristocort R 0.1 % Cream | N/A in CAD |
| Armour Thyroid | N/A in CAD |
| Ascendia | N/A in CAD |
| Ascendin | N/A in CAD |
| Aspirin 325 mg (coated caplet) | No Savings |
| Aspirin 81 mg | A.S.A./Acetysalicylic Acid - No Savings |
| Astelin | N/A in CAD |
| Astramorph | Controlled Substance - cannot be shipped |
| Atenolol (Generic) | No Savings |
| Ativan | Controlled Substance - cannot be shipped |
| Atropine Injection 1 mg/ml 25 ml | N/A in CAD |
| Augmentin | N/A-Antibiotic |
| Auralgan | N/A in CAD |
| Avelox | N/A-Antibiotic |
| Avirax | No Savings |
| Aygestin | N/A in CAD |
| Azelex Cream 30 gm | N/A in CAD |
| Azmacort | N/A in CAD |
| Bactocill | N/A in CAD |
| Banthine | N/A in CAD |
| Baycol | N/A in CAD |
| Beconase Aerosol | N/A in CAD |
| Benury | N/A in CAD |
| Benylin with codeine | Controlled Substance - cannot be shipped |
| Benzaclin Topical Gel | N/A in CAD |
| Benzonatate | N/A in CAD |
| Benztropine Mesylate | N/A in CAD |
| Bevitamel | Controlled Substance - cannot be shipped |
| Biaxin | N/A-Antibiotic |
| Bleph-10 | N/A-Antibiotic |
| Blephamide Liquifilm | N/A-Antibiotic |
| Blephamide S.O.P. Oint | N/A-Antibiotic |
| Bonamine 25 mg (U.S. Meclizine) | No Savings |
| Bonefos Oral | N/A in CAD |
| Bontril | Controlled Substance - cannot be shipped |
| Brethine | N/A in CAD |
| Bromazepam | Controlled Substance - cannot be shipped |
| Budesonide Aq Spray (Generic) | N/A for shipping |
| Buprenex | N/A in CAD |
| Cantil | N/A in CAD |
| Capozide | N/A in CAD |
| Captopril 50 mg (Generic) | No Savings - CAPOTEN |
| Carbatrol | N/A in CAD |
| Carisoprodol(Generic) | N/A for shipping |
| Cartrol | N/A in CAD |
| Cataflam | N/A in CAD |
| Catapres-Tts | N/A in CAD |
| Cefaclor | N/A-Antibiotic |
| Cefazoline | N/A-Antibiotic |
| Ceftin | N/A-Antibiotic |
| Cefuroxime | N/A-Antibiotic |
| Cefzil | N/A-Antibiotic |
| Cephalexin | N/A-Antibiotic |
| CEREZYME | |
| Cetamide Oint | N/A-Antibiotic |
| Chirocaine | N/A in CAD |
| Chloramphenicol | N/A in CAD |
| Chloramphenicol/Hc Acetate | N/A in CAD |
| Chlorpromazine Hcl 25 mg/ml 1 ml | N/A in CAD |
| Chlorprompamide 250 mg | No Savings |
| Chlorthalidone 25 MG | N/A in CAD |
| Choledyl SA 400 mg | No Savings |
| Cholestyramine Light Powder | N/A in CAD |
| Cicatrin Powder 15 gm | No Savings |
| Ciloxan 0.3% Ophth Soln | N/A-Antibiotic |
| Cinobac | N/A in CAD |
| Cipro | N/A in CAD |
| Cipro HC Otic Susp. | N/A-Antibiotic |
| Cisapride | N/A in CAD |
| Clavulin | N/A-Antibiotic |
| Clidiniam | N/A in CAD |
| Clidinium | N/A in CAD |
| CLIMARA 50 MCG | |
| CLIMARA 100 MCG | |
| Clindamycin Hcl | N/A-Antibiotic |
| Clinoril | N/A in CAD - SULINDAC (Generic) |
| Clivec | N/A in CAD |
| Cloderm | N/A in CAD |
| Clomid | NO - REQUIRES PHYSICIAN MONITORING |
| Clomipramine Hcl | N/A in CAD |
| Clonazepam | Controlled Substance - cannot be shipped |
| Clorazepate | Controlled Substance - cannot be shipped |
| Codeine | Controlled Substance - cannot be shipped |
| Cognex | N/A in CAD |
| COLESTID GRANULES 150 GM | No Savings |
| Combipatch | N/A in CAD |
| Combipres | N/A in CAD |
| Cordran | N/A in CAD |
| Corlopam | N/A in CAD |
| Cortisporin Eye/ear Susp | N/A-Antibiotic |
| Cortisporin Oint | N/A-Antibiotic |
| Cortisporin Otic Soln | N/A-Antibiotic |
| Cortranzine | N/A in CAD |
| Cotazym S | N/A in CAD |
| Crinone 8% Gel Prefilled Applications | NO - REQUIRES PHYSICIAN MONITORING |
| Crolom | N/A in CAD |
| Cystospaz | N/A in CAD |
| Cytotec | NO - REQUIRES PHYSICIAN MONITORING |
| Cytoxan 25 mg | NO - REQUIRES PHYSICIAN MONITORING |
| CYTOXAN 50 MG | NO - REQUIRES PHYSICIAN MONITORING |
| CYTOXAN 50 MG | NO - REQUIRES PHYSICIAN MONITORING |
| Dalacin Vag Cream | N/A-Antibiotic |
| Dalgan | N/A in CAD |
| Darvocet | Controlled Substance - cannot be shipped |
| Darvon | Controlled Substance - cannot be shipped |
| Deca-durabolin | Controlled Substance - cannot be shipped |
| Delatestryl | Controlled Substance - cannot be shipped |
| Delestrogen 40 mg/ml Vial 5 ml | N/A in CAD |
| Demadex | N/A in CAD |
| Demerol | Controlled Substance - cannot be shipped |
| Demser | N/A in CAD |
| Demudex | N/A in CAD |
| Depakote ER | N/A in CAD |
| Depen Titra | NO - REQUIRES PHYSICIAN MONITORING |
| Depo Medrol 40 mg/ml Inj 5 ml | NO - REQUIRES PHYSICIAN MONITORING |
| Depo-medrol w/lidocaine 40 mg/ml 5 ml | NO - REQUIRES PHYSICIAN MONITORING |
| Dermatex | N/A in CAD |
| Desipramine Hcl | No Savings |
| Desoxyn | Controlled Substance - cannot be shipped |
| Dexasone | N/A in CAD |
| Diastat | Controlled Substance - cannot be shipped |
| Diazepam | Controlled Substance - cannot be shipped |
| Dibenzyline | N/A in CAD |
| Diclectin | N/A in CAD |
| Didrex | N/A in CAD |
| Diflucan Susp 10 mg/ml - 35 ml | N/A-Antibiotic |
| Digitek | N/A in CAD |
| Dilaudid | Controlled Substance - cannot be shipped |
| Dilor | N/A in CAD |
| Diprivan | Controlled Substance - cannot be shipped |
| Diprogen Cream | |
| Dipyridamole (Generic) | No Savings - PERSANTINE |
| Diucardin | N/A in CAD |
| Diuril | N/A in CAD |
| Divalproex Sodium (Generic) | N/A for shipping |
| Docusate Calcium | No Savings |
| Docusate Sodium | No Savings |
| Domperidone | N/A for shipping |
| Dopar | N/A in CAD |
| Doral | N/A in CAD |
| Dostinex | NO - REQUIRES PHYSICIAN MONITORING |
| Duragesic | Controlled Substance - cannot be shipped |
| Duramorph | Controlled Substance - cannot be shipped |
| Duratuss Tablets | N/A in CAD |
| Dycill | N/A in CAD |
| Dynacirc | N/A in CAD |
| Dyrenium | N/A in CAD |
| Ecostatin Topical Cream | Antibiotic |
| Ecostatin Vaginal Ovules | Antibiotic |
| Edecrin | N/A in CAD |
| Efudex 2 % Solution | N/A in CAD |
| Elspar | N/A in CAD |
| Enbrel 25 mg/vial for injection | NO - REQUIRES PHYSICIAN MONITORING |
| Endantadine (U.S. Amantadine) | No Savings |
| Enduron | N/A in CAD |
| Engerix B 20 mcg/ml | No Savings |
| Engerix B Pediatric 10 mcg/0.5 ml | No Savings |
| Entex LA | N/A in CAD |
| Entex PSE | N/A in CAD |
| Ephinephrine 1 mg/ml 25 ml | N/A in CAD |
| Epi Pen 0.3 mg Auto Injector | No Savings |
| Epi Pen Junior 0.15 mg Auto Injector | No Savings |
| Ergamisol | NO - REQUIRES PHYSICIAN MONITORING |
| Erybid | N/A-Antibiotic |
| Erythromycin Base | N/A-Antibiotic |
| Eserine | N/A in CAD |
| Estrace Vaginal Cream | N/A in CAD |
| Estratab | N/A in CAD |
| Estratest Hs | N/A in CAD |
| Ethmozine | N/A in CAD |
| Exelderm | N/A in CAD |
| Exna | N/A in CAD |
| Femstat | N/A in CAD |
| Fenex | N/A in CAD |
| Fenofibrate Micro (Generic) | N/A for shipping |
| Fenofibrate Supra | N/A for shipping |
| Fentanyl | Controlled Substance - cannot be shipped |
| Fertinorm Hp | N/A in CAD |
| Fiorinal | Controlled Substance - cannot be shipped |
| Flagyl | N/A-Antibiotic |
| Flagystatin Cream | N/A-Antibiotic |
| Flamazine Cream | N/A-Antibiotic |
| Flarex 0.1% Ophth Susp | NO - REQUIRES PHYSICIAN MONITORING |
| Flavoxate Hcl (Generic) | N/A for shipping |
| Florone | N/A in CAD |
| Flovent Diskus 500 mcg (60 dose) | N/A for shipping |
| Fluconazole | N/A-Antibiotic |
| Flufenazine Deconate | N/A in CAD |
| FML Forte Ophth 0.25% | NO - REQUIRES PHYSICIAN MONITORING |
| Fml Ophth | NO - REQUIRES PHYSICIAN MONITORING |
| Folic Acid | No Savings |
| Follistin | N/A in CAD |
| Fosamax 35 mg | N/A in CAD |
| Foscavir | NO - REQUIRES PHYSICIAN MONITORING |
| Fucidin | N/A-Antibiotic |
| Fudr | N/A in CAD |
| Furosemide (Generic) | No Savings |
| Furoxone | N/A in CAD |
| Gabitril | N/A in CAD |
| Garamycin | N/A-Antibiotic |
| Garasone Ophth-Otic Soln 7.5 ml | N/A-Antibiotic |
| Garsone Ophth Oint 3.5 gm | N/A-Antibiotic |
| Gemfibrozil (Generic) | No Savings |
| Gentamicin 0.3% Ophth Soln 5 ml | N/A-Antibiotic |
| Geodon | N/A in CAD |
| Glipizide | N/A in CAD |
| Glucophage XR | N/A in CAD |
| Glucotrol | N/A in CAD |
| Glynase | N/A in CAD |
| Golytely 4000 ml | No Savings |
| Gonal-F 75 iu | NO - REQUIRES PHYSICIAN MONITORING |
| Guaifed | N/A in CAD |
| Guaifenesin DM 600/30 | N/A in CAD |
| Halcion | Controlled Substance - cannot be shipped |
| Hectorol | N/A in CAD |
| Hemabute | N/A in CAD |
| Herceptin | N/A in CAD |
| Humira Injection | NO - REQUIRES PHYSICIAN MONITORING |
| Hycodan | Controlled Substance - cannot be shipped |
| Hycomine | Controlled Substance - cannot be shipped |
| Hycotuss | Controlled Substance - cannot be shipped |
| Hydralazine Hcl 50 mg | No Savings |
| Hydrochlorothiazide 100 mg | N/A in CAD |
| Hydrocodone | Controlled Substance - cannot be shipped |
| Hydromox | N/A in CAD |
| Hylorel | N/A in CAD |
| Ibuprofen 800 mg | N/A in CAD |
| IMIPRAMINE HCL 50 MG (Generic) | No Savings - TOFRANIL |
| Inderide | N/A in CAD |
| Indomethacin (Generic) | No Savings - INDOCIN |
| Inflamase Forte 1% 5 | NO - REQUIRES PHYSICIAN MONITORING |
| Inflamase Mild | NO - REQUIRES PHYSICIAN MONITORING |
| Infumorph | Controlled Substance - cannot be shipped |
| Ionamin | Controlled Substance - cannot be shipped |
| Ismo | N/A in CAD |
| Isordil Sublingual | N/A in CAD |
| Isosorbide Dinitrate | N/A in CAD |
| Isosorbide Monitrate (Generic) | NA in CAD SEE IMDUR |
| Kadian | Controlled Substance - cannot be shipped |
| Kantrex | N/A in CAD |
| Kemadrin | NO - REQUIRES PHYSICIAN MONITORING |
| Kenalog 0.025 % Lotion | N/A in CAD |
| Kerlone | N/A in CAD |
| Ketoconazole | N/A-Antibiotic |
| Klonopin | Controlled Substance - cannot be shipped |
| Klor Con 10 meq. | N/A in CAD |
| Lactulose | No Savings |
| LAMICTAL 5 MG | NO - REQUIRES PHYSICIAN MONITORING |
| Lanorinal | N/A in CAD |
| Lanoxicaps | N/A in CAD |
| Lanoxin | No Savings |
| Lanoxin 0.125 MG | No Savings - DIGOXIN |
| Lanoxin 0.25 MG | No Savings - DIGOXIN |
| Largon | N/A in CAD |
| Lectopam | Controlled Substance - cannot be shipped |
| Lescol XR | N/A in CAD |
| Leucovorin 5 mg | No Savings |
| Leukeran | NO - REQUIRES PHYSICIAN MONITORING |
| Leukine | N/A in CAD |
| Levaloxyn | N/A in CAD |
| Levaquin | N/A-Antibiotic |
| Levatol | N/A in CAD |
| Levo-dromoran | Controlled Substance - cannot be shipped |
| Levsin SI Drops | N/A in CAD |
| Levsinex | N/A in CAD |
| Lexapro | N/A in CAD |
| Lexxel | N/A in CAD |
| Librium | Controlled Substance - cannot be shipped |
| Limbitrol | N/A in CAD |
| LISINOPRIL 10 MG (Generic) | No Savings - ZESTRIL/PRINIVIL |
| LISINOPRIL 10 MG (Generic) | No Savings - ZESTRIL/PRINIVIL |
| LISINOPRIL 10 MG (Generic) | No Savings - ZESTRIL/PRINIVIL |
| LISINOPRIL 20 MG (Generic) | No Savings - ZESTRIL/PRINIVIL |
| LISINOPRIL 20 MG (Generic) | No Savings - ZESTRIL/PRINIVIL |
| LISINOPRIL 40 MG (Generic) | No Savings - ZESTRIL/PRINIVIL - USE LISINOPRIL 20 MG |
| LISINOPRIL 5 MG (Generic) | No Savings - ZESTRIL/PRINIVIL |
| Lithane | NO - REQUIRES PHYSICIAN MONITORING |
| Lithium Carbonate | NO - REQUIRES PHYSICIAN MONITORING |
| Lithium Citrate | N/A in CAD |
| Locacorten Vioform Cream | N/A-Antibiotic |
| Lodine XI | N/A in CAD |
| Lopressor SR 50 mg (U.S. Toprol XL) | N/A in CAD |
| Loprox 1%Topical Cream | N/A-Antibiotic |
| Lorazapam | Controlled Substance - cannot be shipped |
| Lortab | N/A in CAD |
| Lotemax | N/A in CAD |
| Lotrel (Check with U.S. doctor) | N/A in CAD Use Lotensin 20mg/Norvasc 5 mg |
| Lysodren | NO - REQUIRES PHYSICIAN MONITORING |
| Macrobid | N/A-Antibiotic |
| Macrodantin | N/A-Antibiotic |
| MANDELAMINE 500 MG | |
| Maprotiline Hcl 25 mg | No Savings |
| Maxair | N/A in CAD |
| Maxidex Susp. | NO - REQUIRES PHYSICIAN MONITORING |
| Maxitrol Drops | NO - REQUIRES PHYSICIAN MONITORING |
| Maxitrol Ophth Oint | NO - REQUIRES PHYSICIAN MONITORING |
| Maxzide | N/A in CAD |
| Mazanir | N/A in CAD |
| Mebaral | Controlled Substance - cannot be shipped |
| Meclizine 25 mg (CDN Name: Bonamine) | No Savings |
| Megace 40 mg | No Savings - Megestrol (Generic) |
| Megesterol 40 mg (Generic) | No Savings - Megace |
| Menest | N/A in CAD |
| Metahydrin | N/A in CAD |
| Metformin XR | N/A in CAD |
| Methergine | N/A in CAD |
| Methyldopa/Hydrochlorothiazide 250/25 MG | N/A in CAD |
| Metronidazole | N/A-Antibiotic |
| Mezlin | N/A in CAD |
| Micro-K 10 meq. | N/A in CAD |
| Micronase | N/A in CAD |
| Microzide | N/A in CAD |
| Miltown | Controlled Substance - cannot be shipped |
| Minocycline Hcl (Generic) | No Savings - Minocin |
| Minocycline Hcl 50 mg (Generic) | No Savings - Minocin |
| Minoxidil 2.5 mg | No Savings |
| Misoprostol | NO - REQUIRES PHYSICIAN MONITORING |
| Moctanin | N/A in CAD |
| Monistat 2% Cream | No Savings |
| Morphine | Controlled Substance - cannot be shipped |
| Motilium | N/A in CAD |
| Motrin 600 | N/A in CAD |
| Msir | Controlled Substance - cannot be shipped |
| Mycobutin | NO - REQUIRES PHYSICIAN MONITORING |
| Mycostatin Cream | N/A - Antibiotic |
| Mykrox | N/A in CAD |
| Myleran | NO - REQUIRES PHYSICIAN MONITORING |
| Mysoline | N/A in CAD |
| Nalfon 200 mg | N/A in CAD |
| Nandrolone | Controlled Substance - cannot be shipped |
| Naproxen Sodium 550 mg (Generic) | No Savings - ANAPROX |
| Nasarel 0.025% Nasal Soln | N/A in CAD |
| Nefazodone Hcl (Generic) | N/A for shipping |
| NegGram | N/A-Antibiotic |
| Nembutal | Controlled Substance - cannot be shipped |
| Neo-Cortef | N/A in CAD |
| Neo-Medrol | N/A in CAD |
| NEORAL 100 MG | NO - REQUIRES PHYSICIAN MONITORING |
| NEORAL 100 MG | NO - REQUIRES PHYSICIAN MONITORING |
| NEORAL 25 MG | NO - REQUIRES PHYSICIAN MONITORING |
| NEORAL 25 MG | NO - REQUIRES PHYSICIAN MONITORING |
| Neosporin Oint | N/A-Antibiotic |
| Nephrocaps | N/A in CAD |
| Niaspan | N/A in CAD |
| Nicoderm | N/A in CAD |
| Nicorette Mint | N/A in CAD |
| Nilstat Oral Susp | NO - REQUIRES PHYSICIAN MONITORING |
| Nilstat Vaginal Cream | NO - REQUIRES PHYSICIAN MONITORING |
| Nitoman | N/A in CAD |
| Nitrofurantoin | N/A-Antibiotic |
| Nitrofurantoin Macrocrystal | N/A-Antibiotic |
| Nitroglycerin (Generic) | Nitrostat - N/A in CAD |
| Nitropress | N/A in CAD |
| Nitroquick | N/A in CAD |
| NITROSTAT 0.3 MG | |
| NITROSTAT 0.4 MG | |
| Nizoral Cream | N/A-Antibiotic |
| Norco | Controlled Substance - cannot be shipped |
| Norfloxacin (Generic) | N/A-Antibiotic |
| Norlutate | N/A in CAD |
| Noroxin | N/A-Antibiotic |
| Norpace CR | N/A in CAD |
| Nubain | Controlled Substance - cannot be shipped |
| Numorphan | Controlled Substance - cannot be shipped |
| Nystatin Cream (Generic) | N/A - Antibiotic |
| Ocuflox Soln | N/A-Antibiotic |
| Ocuprass | N/A in CAD |
| Ocupress Eye | N/A in CAD |
| Ofloxacin | N/A-Antibiotic |
| Optivar | N/A in CAD |
| Oramorph Sr | Controlled Substance - cannot be shipped |
| Oreticyl | N/A in CAD |
| Orlaam | Controlled Substance - cannot be shipped |
| Ornidyl | N/A in CAD |
| Ortho Evra | N/A in CAD |
| Oxandrin | Controlled Substance - cannot be shipped |
| Oxazepam | Controlled Substance - cannot be shipped |
| Oxizole Cr. 1% | |
| Oxycodone | Controlled Substance - cannot be shipped |
| Oxycontin | Controlled Substance - cannot be shipped |
| Oxyfast | Controlled Substance - cannot be shipped |
| Oxyir | Controlled Substance - cannot be shipped |
| Pandel | N/A in CAD |
| Paser Granules | N/A in CAD |
| Pathocil | N/A in CAD |
| Paxil 40 mg | N/A in CAD |
| Paxil Cr | N/A in CAD |
| PCE | N/A-Antibiotic |
| Pediazole | N/A-Antibiotic |
| Pemirolast Potassium | N/A in CAD |
| Penlac | N/A in CAD |
| PENTASA 250 MG | N/A in CAD |
| PENTASA 250 MG | N/A in CAD |
| Pentazocine | Controlled Substance - cannot be shipped |
| Pentoxifylline Sr (Generic) | No Savings - TRENTAL |
| Percocet | Controlled Substance - cannot be shipped |
| Percodan | Controlled Substance - cannot be shipped |
| Percolone | Controlled Substance - cannot be shipped |
| PERGONAL 75 IU AMP | NO - REQUIRES PHYSICIAN MONITORING |
| Periotstat 20 mg | N/A in CAD |
| Phenergan 2% Cream 30 gm | Controlled Substance - cannot be shipped |
| Phenobarbital | Controlled Substance - cannot be shipped |
| Phenoxymethyl Penicillin Kcl | N/A in CAD |
| Pindolol 5 mg (Generic) | No Savings - VISKEN |
| PIROXICAM 10 MG (Generic) | FELDENE |
| Plegine | N/A in CAD |
| Pletal | N/A in CAD |
| Polophylin Resin Bp | N/A in CAD |
| Polytrim Ophth Soln | N/A-Antibiotic |
| Ponstan (U.S. Ponstel) | N/A in CAD - 'MEFENAMIC ACID (Generic) |
| Ponstel (Cdn Name: Ponstan) | N/A/ in CAD - MEFENAMIC ACID (Generic) |
| Potassium 10 mg | N/A in CAD |
| PPA | N/A in CAD |
| Pred Forte 1% Ophth Susp. | N/A in CAD |
| Pred Mild 0.12% Ophth Susp. | N/A in CAD |
| Prednisolone Acetate 1% Ophth Susp. | N/A in CAD |
| Prednisone | No Savings |
| Pregnyl 10,000 IU Inj | NO - REQUIRES PHYSICIAN MONITORING |
| Prepulsid | N/A in CAD |
| Prevident Gel Mint | N/A in CAD |
| Prochlorperazine Suppositories | N/A in CAD |
| Procyclidine Hcl (Generic) | NO - REQUIRES PHYSICIAN MONITORING |
| Profenal | N/A in CAD |
| PROGRAF 0.5 MG | NO - REQUIRES PHYSICIAN MONITORING |
| PROGRAF 1 MG | NO - REQUIRES PHYSICIAN MONITORING |
| PROGRAF 5 MG | NO - REQUIRES PHYSICIAN MONITORING |
| Prolopine | N/A in CAD |
| Proloprim 100 mg | N/A-Antibiotic |
| Propoxyphene | Controlled Substance - cannot be shipped |
| Propulsid | N/A in CAD |
| Prosom | Controlled Substance - cannot be shipped |
| PROTOPIC 0.03% OINT 60 GM | |
| Proventil 0.5% Inh Soln 20 ml | VENTOLIN / ALBUTEROL (CDN NAME: SALBUTAMOL SULFATE) |
| Provigil | Controlled Substance - cannot be shipped |
| Psorcon | N/A in CAD |
| Pyridium | NO - REQUIRES PHYSICIAN MONITORING |
| Quarzan | N/A in CAD |
| Questran Light Powder 210 gm | No Savings |
| Questran Powder Packets (Box of 60) | No Savings |
| Quibron-T/SR 300 mg | No Savings |
| Quinidex Extentabs | N/A in CAD |
| Quinidine | NO - REQUIRES PHYSICIAN MONITORING |
| Quinidine Gluconate | N/A in CAD |
| Quinine Sulfate | N/A in CAD |
| Quixin | N/A in CAD |
| Rabeprazole | N/A in CAD |
| Refludan 50 MG Vial | NO - REQUIRES PHYSICIAN MONITORING |
| REMINYL 4 MG | |
| Renese | N/A in CAD |
| Requip 5 mg | No Savings |
| Restoril | Controlled Substance - cannot be shipped |
| Retrovir | NO - REQUIRES PHYSICIAN MONITORING |
| Rifadin | N/A-Antibiotic |
| Ritalin | Controlled Substance - cannot be shipped |
| Rivotril | Controlled Substance - cannot be shipped |
| Robinul | N/A in CAD |
| Robitussin/Codeine | Controlled Substance - cannot be shipped |
| Rocephin Vial | N/A-Antibiotic |
| Romazicon | N/A in CAD |
| Rowasa Rectal Suppositories | N/A in CAD |
| Roxanol | Controlled Substance - cannot be shipped |
| Roxanol T | Controlled Substance - cannot be shipped |
| Roxicodone | Controlled Substance - cannot be shipped |
| Rynatuss | N/A in CAD |
| Salagen | NO - REQUIRES PHYSICIAN MONITORING |
| Salflex | N/A in CAD |
| Saluron | N/A in CAD |
| Salutensin | N/A in CAD |
| Sandimmune | NO - REQUIRES PHYSICIAN MONITORING |
| Septra | N/A-Antibiotic |
| Septra DS | N/A-Antibiotic |
| Serax | Controlled Substance - cannot be shipped |
| Serophene | NO - REQUIRES PHYSICIAN MONITORING |
| Silver Sulfadiazine Cream | N/A in CAD |
| Skelaxin | N/A in CAD |
| Sodium Bicarbonate | No Savings |
| Sodium Sulamyd | N/A-Antibiotic |
| Sofracort Eye/Ear Drop 8 ml | N/A-Antibiotic |
| Sofracort Eye/Ear Oint 5 gm | N/A-Antibiotic |
| Solu Cortef 250 mg 2 ml | NO - REQUIRES PHYSICIAN MONITORING |
| Solu Medrol | NO - REQUIRES PHYSICIAN MONITORING |
| Soma | N/A in CAD |
| Sonata | N/A in CAD |
| SSD 1% CR - 85 GM | N/A-Antibiotic |
| Stadol | Controlled Substance - cannot be shipped |
| Starnoc | NO - REQUIRES PHYSICIAN MONITORING |
| Stelabid | N/A in CAD |
| Streptomycin | N/A-Antibiotic |
| Sular | N/A in CAD |
| SULFAMETHOXAZOLE/TRIMETHOPRIM 400/80 | N/A-Antibiotic FOR LONG TERM USE ONLY |
| Sulindac (Generic) | No Savings - CLINORIL |
| Suprax Oral Susp. | N/A-Antibiotic |
| SUSTIVA 200 MG | |
| Tacaryl | N/A in CAD |
| Talacen | Controlled Substance - cannot be shipped |
| Talwin | Controlled Substance - cannot be shipped |
| Tarka | N/A in CAD |
| Teczem | N/A in CAD |
| Temazepam | Controlled Substance - cannot be shipped |
| Temodar | N/A in CAD |
| Temovate 0.05% Cream | N/A in CAD |
| Tenex | N/A in CAD |
| TENORMIN 100 MG | |
| TENORMIN 50 MG | |
| TENORMIN 50 MG | |
| Tequin 400 mg | N/A-Antibiotic |
| Terazol 3 Cream | N/A-Antibiotic |
| Testo Derm | Controlled Substance - cannot be shipped |
| Testosterone | Controlled Substance - cannot be shipped |
| Testred | Controlled Substance - cannot be shipped |
| Tetracycline Hcl | N/A-Antibiotic |
| Teveteu | N/A in CAD |
| Thalidomide | N/A in CAD |
| Thalomid | N/A in CAD |
| Theolair | N/A in CAD |
| Theophylline Anhydrous | N/A in CAD |
| Thioridazine Hcl | N/A in CAD |
| Thyroid (Armour) | N/A in CAD |
| Thyrolar | N/A in CAD |
| Tigan | N/A in CAD |
| Tikosyn | N/A in CAD |
| Tobradex Eye Drops | N/A-Antibiotic |
| Tobradex Eye Ointment | N/A-Antibiotic |
| Tobrex Oint | N/A-Antibiotic |
| Tolterodine La | N/A in CAD |
| Toprol XL 25 mg (Cdn Name: Lopressor SR) | STRENGTH N/A in CAD |
| Toprol XL 50 mg (Cdn Name: Lopressor SR) | STRENGTH N/A in CAD |
| Tramadol | N/A in CAD |
| Trancopal | N/A in CAD |
| Tranxene | Controlled Substance - cannot be shipped |
| Triazolam | Controlled Substance - cannot be shipped |
| Tricor (Cdn Name: Lipidil Micro) | No Savings - FENOFIBRATE MICRO (Generic) |
| TRIZIVIR | NO - REQUIRES PHYSICIAN MONITORING |
| Tussend | Controlled Substance - cannot be shipped |
| Tussionex | Controlled Substance - cannot be shipped |
| Tussi-organidin | Controlled Substance - cannot be shipped |
| Ultram | N/A in CAD |
| Uniretic | N/A in CAD |
| Unithyroid | N/A in CAD |
| Univasc | N/A in CAD |
| Valium | Controlled Substance - cannot be shipped |
| Valtrex | N/A in CAD |
| Vanceril DB Str Inh (120 Inh) | N/A in CAD |
| Vancocin | N/A-Antibiotic |
| Vaniga | N/A in CAD |
| Vaniqua | N/A in CAD |
| Vascor | N/A in CAD |
| Vermox | NO - REQUIRES PHYSICIAN MONITORING |
| Versed | Controlled Substance - cannot be shipped |
| Vertigoheel | N/A in CAD |
| Vesprin | N/A in CAD |
| Vicodin | Controlled Substance - cannot be shipped |
| Vicoprofen | Controlled Substance - cannot be shipped |
| VIDEX EC 200 MG | NO - REQUIRES PHYSICIAN MONITORING |
| VIDEX EC 400 MG | NO - REQUIRES PHYSICIAN MONITORING |
| Vioform Hydrocortisone | N/A-Antibiotic |
| Viracept 50 mg/ml Oral Powder | NO - REQUIRES PHYSICIAN MONITORING |
| VIRCEPT 250 MG | NO - REQUIRES PHYSICIAN MONITORING |
| Viroptic Ophth Soln | NO - REQUIRES PHYSICIAN MONITORING |
| Vitravene | N/A in CAD |
| Volmax | N/A in CAD |
| Welchol | N/A in CAD |
| Wintrol | Controlled Substance - cannot be shipped |
| Wygesic | Controlled Substance - cannot be shipped |
